Swampscott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Rockyledge Road 6 8 14,657 $13,995,000 $954 36 days
251 Puritan Road 6 7 8,178 $4,495,000 $549 96 days
35 Littles Point Road Unit S201 3 4 2,457 $3,799,000 $1,546 109 days
213-215 Burrill St 14 11 8,900 $3,100,000 $348 4 days
53 Tupelo Rd 7 7 5,260 $2,700,000 $513 60 days
90 Puritan Road 5 5 4,175 $2,495,000 $597 88 days
2 Ocean Avenue 4 5 6,205 $2,495,000 $402 198 days
29 Galloupes Point Road 4 3 4,297 $2,295,000 $534 58 days
64 Blodgett Ave 2 3 3,785 $2,195,000 $579 11 days
53 Puritan Road 3 4 2,408 $2,125,000 $882 103 days
Average: 3.6 3.2 2,940 $1,614,084 $498 57 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Ocean Ave 6 6 6,388 $3,100,000 $485 82 days
31 Lincoln House Point 3 4 2,572 $2,095,000 $814 116 days
49 Ocean View Road 4 3 3,347 $1,499,000 $447 108 days
One Salem Street Unit 30 3 4 3,705 $1,300,000 $350 52 days
67 Millett Rd 3 3 2,170 $1,095,000 $504 46 days
91 Nason Road 3 3 1,928 $1,015,000 $526 39 days
96 Burpee Rd Unit 1 3 3 1,884 $897,000 $476 16 days
96 Burpee Rd 3 3 1,884 $897,000 $476 16 days
47 Millett Rd 4 2 2,338 $828,000 $354 47 days
246 Burrill Street 4 2 2,258 $795,000 $352 44 days
Average: 2.9 2.6 2,102 $962,094 $453 61 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Littles Point Road Unit S101 3 4 2,667 $4,195,000 $4,250,000 $1,593 176 days 8/8/25
45 Forest Ave 6 5 5,068 $2,650,000 $2,550,000 $503 70 days 6/16/26
128 Ocean Avenue 4 3 3,089 $2,399,000 $2,400,000 $776 72 days 6/26/26
20 Eulow St 7 7 6,344 $2,475,000 $2,350,000 $370 49 days 8/27/25
179 Beach Bluff Ave 6 7 5,994 $2,295,000 $2,295,000 $382 199 days 1/30/26
69 Atlantic Avenue 5 5 7,697 $2,250,000 $2,275,000 $295 75 days 10/1/25
217 Humphrey Street Unit 1 2 2 1,897 $1,995,000 $2,100,000 $1,107 21 days 6/30/26
152 Puritan Rd 6 5 4,691 $1,949,000 $1,949,000 $415 48 days 8/25/25
228 Atlantic Avenue 4 4 3,342 $1,795,000 $1,785,000 $534 62 days 8/4/25
48 Bellevue Road 5 4 3,760 $1,750,000 $1,750,000 $465 97 days 3/9/26
Average: 3.3 2.5 2,097 $895,618 $898,122 $444 73 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.