Marblehead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Crowninshield Road 6 9 7,013 $21,000,000 $2,994 39 days
17 Crowninshield Road 5 9 9,586 $15,000,000 $1,564 46 days
349 Ocean Avenue N/A N/A N/A $7,750,000 Unknown 150 days
349 Ocean Avenue 5 6 6,500 $7,750,000 $1,192 200 days
48 Harbor Ave 6 6 7,231 $6,250,000 $864 60 days
244 Ocean Avenue 4 6 6,241 $3,750,000 $600 60 days
12 Johns Road 4 4 3,692 $2,995,000 $811 14 days
16 Liberty Road 4 4 3,074 $2,799,000 $910 116 days
4 Ballast Lane 5 4 2,736 $2,650,000 $968 319 days
137R Front 2 3 2,512 $2,200,000 $875 11 days
Average: 3.4 3.2 2,695 $2,375,891 $686 59 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 West Orchard Street 5 7 8,971 $8,900,000 $992 87 days
16 Coolidge Road 4 5 3,700 $4,250,000 $1,148 53 days
23 Whittier Road 4 5 4,705 $3,150,000 $669 81 days
10 Naugus Ave 5 5 3,900 $2,850,000 $730 44 days
59 Harbor Ave 5 4 4,090 $2,850,000 $696 141 days
372 Ocean Avenue 7 5 5,306 $2,750,000 $518 78 days
33 Franklin St 4 4 2,589 $2,595,000 $1,002 39 days
44 Pleasant St. Unit 1 3 4 3,463 $1,945,000 $561 67 days
44 Pleasant Street Unit 1 3 4 3,463 $1,945,000 $561 67 days
53 Gerald Road 4 4 4,047 $1,799,000 $444 66 days
Average: 3.3 3.1 2,823 $1,809,935 $605 73 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Front Street 6 4 3,558 $4,900,000 $5,300,000 $1,489 58 days 10/30/25
1 Aldrich Terrace 4 6 6,184 $4,685,000 $5,150,000 $832 92 days 9/3/25
4 Broadmere Way 9 8 9,593 $5,900,000 $5,000,000 $521 1122 days 7/17/26
29 Pinecliff Drive 5 5 5,725 $4,250,000 $4,250,000 $742 35 days 10/20/25
27 Sparhawk Ter 5 5 5,634 $3,750,000 $3,675,000 $652 64 days 11/12/25
89 Naugus Ave 5 4 3,893 $3,399,000 $3,200,000 $821 147 days 3/10/26
2 Beacon Hill Road 5 7 5,900 $3,299,000 $3,100,000 $525 113 days 2/18/26
45 Pleasant Street 8 5 6,205 $3,000,000 $2,800,000 $451 248 days 7/2/26
5 Coolidge Rd 4 3 3,059 $2,695,000 $2,650,000 $866 24 days 7/31/26
21 Kenneth Road 5 4 3,667 $2,300,000 $2,607,500 $711 38 days 3/27/26
Average: 3.3 2.6 2,143 $1,117,065 $1,124,940 $549 75 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.